Administrative Staff
| No. | Type of Educational Staff | Number of Educational Staff by Last Education | Work Unit | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Doctorate (S3) | Master (S2) | Bachelor (S1) | Diploma 4 (D4) | Diploma 3 (D3) | Diploma 2 (D2) | Diploma 1 (D1) | High School (SMA/SMK) | |||
| 1 | Librarian | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | Central Library |
| 2 | Laboratory Technician/Analyst/Operator/Programmer | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | Faculty/Department/Study Program |
| 3 | Administrative Staff | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 11 | Faculty/Department/Study Program |
| 4 | Contract Staff | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | Faculty/Department/Study Program |
| Total | 0 | 6 | 36 | 0 | 2 | 0 | 0 | 19 | 61 | |
Administrative and technical staff have broader responsibilities in providing services to superiors, colleagues, lecturers, students, and the community. This means they have an important role in carrying out their daily tasks and supporting all activities at Unesa. Their performance in executing their duties and responsibilities will affect the achievement of organizational performance.