Struktur Kurikulum Prodi S1 Pendidikan Seni Rupa 2024–2028
| No | Kode MK | Nama Matakuliah | Matakuliah (EN) | Kegiatan | Status | Semester | Prasyarat | |||
|---|---|---|---|---|---|---|---|---|---|---|
| K | P | W | Pil | |||||||
| 1 | - | Pancasila | Pancasila | 2 | - | √ | - | 2 | - | |
| 2 | - | Bahasa Indonesia | Bahasa Indonesia | 2 | - | √ | - | 2 | - | |
| 3 | - | Agama | Religions | 2 | - | √ | - | 1 | - | |
| 4 | - | Kewarganegaraan | Civic | 2 | - | √ | - | 3 | Pendidikan Pancasila | |
| II | MK Pengembangan Kepribadian Institusional (8 SKS) | |||||||||
| 5 | - | Literasi Digital | Digital Literacy | 2 | - | √ | - | 1 | - | |
| 6 | - | Pendidikan Jasmani dan Kebugaran | Physical and Fitness Education | 1 | 1 | √ | - | 2 | - | |
| 7 | - | Kewirausahaan | Entrepreneurship | 1 | 1 | √ | - | 4 | - | |
| 8 | - | Bahasa Inggris | English | 2 | - | √ | - | 2 | - | |
| 9 | - | Pembelajaran Emosi dan Sosial* (MKPIR) | Emotional and Social Learning* (MKPIR) | 1 | 1 | - | √ | 7 | - | |
| 10 | - | Manajemen Event* (MKPIR) | Event Management* (MKPIR) | 1 | 1 | - | √ | 7 | - | |
| 11 | - | Berpikir Kritis dan Kreatif* (MKPIR) | Critical and Creative Thinking* (MKPIR) | 1 | 1 | - | √ | 7 | - | |
| 12 | - | Kepemimpinan Inklusif* (MKPIR) | Inclusive Leadership* (MKPIR) | 1 | 1 | - | √ | 7 | - | |
| 13 | - | Empati dan Kecerdasan Emosional* (MKPIR) | Empathy and Emotional Intelligence* (MKPIR) | 1 | 1 | - | √ | 7 | - | |
| 14 | - | Komunikasi dan Kerjasama Tim* (MKPIR) | Communication and Teamwork* (MKPIR) | 1 | 1 | - | √ | 7 | - | |
| 15 | - | UNESA softskills* (MKPIR) | UNESA soft skills* (MKPIR) | 1 | 1 | - | √ | 7 | - | |
| 16 | - | UNESA communication skills* (MKPIR) | UNESA communication skills* (MKPIR) | 1 | 1 | - | √ | 7 | - | |
| 17 | - | UNESA international conference* (MKPIR) | UNESA international conference* (MKPIR) | 1 | 1 | - | √ | 7 | - | |
| 18 | - | UNESA national conference* (MKPIR) | UNESA national conference* (MKPIR) | 1 | 1 | - | √ | 7 | - | |
| III | MK Keahlian dan Keilmuan (60 SKS) | |||||||||
| 19 | - | Sejarah Seni Rua Barat | History of Western Art | 2 | - | √ | - | 1 | - | |
| 20 | - | Gambar Ragam Hias | Ornamental Design | 1 | 2 | √ | - | 1 | - | |
| 21 | - | Rupa Dasar Dua Dimensi | Basic Form - Two Dimension | 1 | 2 | √ | - | 1 | - | |
| 22 | - | Gambar Proyeksi Perspektif | Perspective Projection Drawing | 1 | 2 | √ | - | 1 | - | |
| 23 | - | Gambar Bentuk | Still Life Drawing | 1 | 2 | √ | - | 1 | - | |
| 24 | - | Sejarah Seni Rupa Asia dan Indonesia | History of Asian and Indonesian Art | 2 | - | √ | - | 2 | - | |
| 25 | - | Sketsa | Sketch | 1 | 2 | √ | - | 2 | - | |
| 26 | - | Rupa Dasar Tiga Dimensi | Basic Form - Three DImension | 1 | 2 | √ | - | 2 | - | |
| 27 | - | Filsafat Seni | Philosophy of Art | 2 | - | 3 | - | |||
| 28 | - | Seni Rupa Dua Dimensi | Two Dimensional Visual Art | 1 | 2 | √ | - | 3 | - | |
| 29 | - | Seni Rupa Tiga Dimensi | Three Dimensional Visual Art | 1 | 2 | √ | - | 3 | - | |
| 30 | - | Gambar Model | Model Drawing | 1 | 1 | √ | - | 3 | - | |
| 31 | - | Budaya Rupa Nusantara | Visual Culture of Nusantara | 2 | - | 3 | - | |||
| 32 | - | Audio Visual | Audio Visual | 1 | 2 | 3 | - | |||
| 33 | - | Tinjauan Seni Rupa | Art Appreciation | 2 | - | 4 | - | |||
| 34 | - | Manajemen Seni | Art Management | 2 | - | 4 | - | |||
| 35 | - | Kriya Tekstil* | Textile Craft* | 1 | 2 | 4 | - | |||
| 36 | - | Kriya Keramik* | Ceramik Craft* | 1 | 2 | 4 | - | |||
| 37 | - | Kriya Logam* | Metal Craft* | 1 | 2 | 4 | - | |||
| 38 | - | Kriya Kayu* | Wood Craft* | 1 | 2 | 4 | - | |||
| 39 | - | Seni Lukis* | Painting* | 1 | 2 | 4 | - | |||
| 40 | - | Desain Grafis* | Graphic Design* | 1 | 2 | 4 | - | |||
| 41 | - | Ilustrasi Buku dan Komik** | Illustration for Books and Comics** | 1 | 2 | 7 | - | |||
| 42 | - | Cenderamata** | Souvenir** | 1 | 2 | 7 | - | |||
| IV | MK Dasar Keahlian (22 SKS) | |||||||||
| 43 | - | Metodologi Penelitian | Research Methodology | 3 | - | 4 | - | |||
| 44 | - | Statistik | Statistic | 2 | - | 4 | - | |||
| 45 | - | Dasar-dasar Pendidikan | Basic of Education | 2 | - | √ | - | 2 | - | |
| 46 | - | Teori Belajar | Learning Theories | 2 | - | √ | - | 2 | - | |
| 47 | - | Telaah Kurikulum Sekolah | Curriculum Analysis | 2 | - | 3 | - | |||
| 48 | - | Perencanan Pembelajaran | Learning Planning | 2 | - | 3 | - | |||
| 49 | - | Evaluasi Belajar dan Pembelajaran | Teaching and Learning Assessment | 2 | - | 4 | - | |||
| 50 | - | Keterampilan Mengajar dan Pembelajaran Micro | Microteaching | 1 | - | 4 | - | |||
| 51 | - | Pengembangan Bahan Ajar | Development of Teaching Materials | 2 | - | 3 | - | |||
| 52 | - | Konsep Pendidikan Seni | Concept of Art Education | 2 | - | √ | - | 1 | - | |
| 53 | - | Pendidikan Seni Inklusi | Inclusive Art Education | 2 | - | √ | - | 7 | - | |
| V | MK Keahlian Berkarya (26 SKS) | |||||||||
| Embeded PLP* (6+20=26) | ||||||||||
| 54 | - | Perencanaan Program Pengenalan Lapangan Persekolah (PLP) | Designing a School Field Introduction Program | - | 2 | √ | - | 6 | - | |
| 55 | - | Evaluasi Program Pengenalan Lapangan Persekolahan | Evaluation of the School Field Introduction Program | - | 2 | √ | - | 6 | - | |
| 56 | - | Penelitian Tindakan Kelas (PTK) | School Field Introduction - Classroom Action Research | - | 3 | √ | - | 6 | - | |
| 57 | - | Pengembangan Perangkat Pembelajaran Seni Rupa | School Field Introduction - Visual Art Learning Instrument | - | 3 | √ | - | 6 | - | |
| 58 | - | Keterampilan Menggambar | School Field Introduction - Drawing Skills | - | 3 | √ | - | 6 | - | |
| 59 | - | Teknologi Pembelajaran Seni Rupa | School Field Introduction - Visual Art Learning Technology | - | 3 | √ | - | 6 | - | |
| 60 | - | Pengembangan laporan Pelaksanaan (PLP) | School Field Introduction - Implementation Report | - | 4 | √ | - | 6 | - | |
| 61 | - | 6 | - | |||||||
| 62 | - | Seminar Tugas Akhir | Thesis Proposal | - | 2 | √ | - | 6 | - | |
| 63 | - | Tugas Akhir | Thesis | - | 4 | √ | 8 | - | ||
| VI | MK berkehidupan Bermasyarakat (20 SKS) Rekognisi sesuai CPL Memasukkan MKPIR | |||||||||
| Pilih Salah Satu dari MK Pilihan A, B, C, D, E, F, G, H, I | ||||||||||
| A | Magang Industri (Mata Kuliah Pilihan) |
|||||||||
| 64 | - | Perencanaan magang | Internship planning | 2 | - | √ | 5 | - | ||
| 65 | - | Evaluasi kegiatan magang | Evaluation of internship activities | 2 | - | √ | 5 | - | ||
| 66 | - | Diseminasi hasil magang | Dissemination of internship results | 3 | - | √ | 5 | - | ||
| 67 | - | Pengembangan Instrumen Magang | Internship instrument | 3 | - | √ | 5 | - | ||
| 68 | - | Pelaksanaan magang | Implementation of internship | 3 | - | √ | 5 | - | ||
| 69 | - | Pengembangan produk magang | Internship product | 3 | - | √ | 5 | - | ||
| 70 | - | Pengembangan Laporan Magang | Internship report | 4 | - | √ | 5 | - | ||
| Total SKS | 20 | - | ||||||||
| B | Asistensi Mengajar (Mata Kuliah Pilihan) |
|||||||||
| 71 | - | Perencanaan Program Asistensi Mengajar | Teaching Assistance Program Planning | - | 2 | - | √ | 5 | - | |
| 72 | - | Evaluasi Program Asistensi Mengajar | Evaluation of the Teaching Assistance Program | - | 2 | - | √ | 5 | - | |
| 73 | - | Pengembangan perpustakaan sekolah | TA - Development of school libraries | - | 3 | - | √ | 5 | - | |
| 74 | - | Workshop pengembangan mading sekolah | TA - School wall magazine development workshop | - | 3 | - | √ | 5 | - | |
| 75 | - | Pengembangan studio seni dan pameran | TA - Development of art studios and exhibitions | - | 3 | - | √ | 5 | - | |
| 76 | - | Workshop pengembangan media pembelajaran | TA - Learning media development workshop | - | 3 | - | √ | 5 | - | |
| 77 | - | Pengembangan laporan asistensi mengajar | Teaching Assistance report | - | 4 | - | √ | 5 | - | |
| Total SKS | 20 | - | ||||||||
| C | Proyek Kemanusian (Mata Kuliah Pilihan) | |||||||||
| 78 | - | Perencanaan proyek kemanusiaan | Humanitarian project planning | - | 2 | - | √ | 5 | - | |
| 79 | - | Evaluasi proyek kemanusiaan | Evaluation of humanitarian projects | - | 2 | - | √ | 5 | - | |
| 80 | - | Diseminasi hasil proyek kemanusiaan | Dissemination of humanitarian project results | - | 3 | - | √ | 5 | - | |
| 81 | - | Inovasi program proyek kemanusiaan | Humanitarian project program innovation | - | 3 | - | √ | 5 | - | |
| 82 | - | Pelaksanaan proyek kemanusiaan | Implementation of humanitarian projects | - | 3 | - | √ | 5 | - | |
| 83 | - | Artikel proyek kemanusiaan | Humanitarian project articles | - | 3 | - | √ | 5 | - | |
| 84 | - | Laporan Proyek kemanusiaan | Humanitarian project report | - | 4 | - | √ | 5 | - | |
| Total SKS | 20 | - | ||||||||
| D | Studi/Proyek Independen (Mata Kuliah Pilihan) |
|||||||||
| 85 | - | Perencanaan Studi/proyek independen | Independent Study/project planning | - | 2 | - | √ | 5 | - | |
| 86 | - | Evaluasi kegiatan Studi/proyek independen | Evaluation of independent study/project activities | - | 2 | - | √ | 5 | - | |
| 87 | - | Diseminasi Studi/proyek independen | Dissemination of independent studies/projects | - | 3 | - | √ | 5 | - | |
| 88 | - | Instrumen Studi/proyek independen | Instrument Independent study/project | - | 3 | - | √ | 5 | - | |
| 89 | - | Pelaksanaan Studi/proyek independen | Implementation of independent studies/projects | - | 3 | - | √ | 5 | - | |
| 90 | - | Produk Studi/proyek independen | Study product/independent project | - | 3 | - | √ | 5 | - | |
| 91 | - | Laporan Studi/proyek independen | Independent Study/project report | - | 4 | - | √ | 5 | - | |
| Total SKS | 20 | - | ||||||||
| E | Wirausaha (Mata Kuliah Pilihan) |
|||||||||
| 92 | - | Perencanaan Program Kewirausahaan | Entrepreneurship Program Planning | - | 2 | - | √ | 5 | - | |
| 93 | - | Evaluasi Program Kewirausahaan | Evaluation of Entrepreneurship Programs | - | 2 | - | √ | 5 | - | |
| 94 | - | Diseminasi hasil wirausaha | Dissemination of entrepreneurial results | - | 3 | - | √ | 5 | - | |
| 95 | - | Rencana keberlanjutan wirausaha | Entrepreneurial sustainability plan | - | 3 | - | √ | 5 | - | |
| 96 | - | Pelaksanaan wirausaha | Implementation of entrepreneurship | - | 4 | - | √ | 5 | - | |
| 97 | - | Produk wirausaha | Entrepreneurial products | - | 3 | - | √ | 5 | - | |
| 98 | - | Laporan wirausaha | Entrepreneurial report | - | 3 | - | √ | 5 | - | |
| Total SKS | 20 | - | ||||||||
| F | Penelitian / Riset (Mata Kuliah Pilihan) |
|||||||||
| 99 | - | Perencanaan riset | Research planning | - | 2 | - | √ | 5 | - | |
| 100 | - | Evaluasi kegiatan riset | Evaluation of research activities | - | 2 | - | √ | 5 | - | |
| 101 | - | Diseminasi hasil riset | Dissemination of research results | - | 3 | - | √ | 5 | - | |
| 102 | - | Instrumen riset | Research instrument | - | 3 | - | √ | 5 | - | |
| 103 | - | Pelaksanaan riset | Research implementation | - | 3 | - | √ | 5 | - | |
| 104 | - | Artikel luaran riset | Research output articles | - | 3 | - | √ | 5 | - | |
| 105 | - | Laporan riset | Research report | - | 4 | - | √ | 5 | - | |
| Total SKS | 20 | - | ||||||||
| G | Pertukaran Pelajar (Mata Kuliah Pilihan) |
|||||||||
| 106 | - | Wawasan Budaya Visual Jawa Timur | East Java Visual Culture Insight | - | 3 | - | √ | 5 | - | |
| 107 | - | Bahasa Rupa Tradisional Jawa Timur | East Java Traditional Visual Language | - | 2 | - | √ | 5 | - | |
| 108 | - | Menggambar Ragam Hias Jawa Timur | Drawing East Javanese Decorations | - | 3 | - | √ | 5 | - | |
| 109 | - | Membatik Motif Jawa Timur | Making Batik with East Javanese Motifs | - | 3 | - | √ | 5 | - | |
| 110 | - | Berkarya Topeng Jawa Timur | Creating East Javanese Masks | - | 3 | - | √ | 5 | - | |
| 111 | - | Studi Ekskursi Situs Budaya Jawa Timur | East Java Cultural Site Excursion Study | - | 3 | - | √ | 5 | - | |
| 112 | - | Wayang Beber | Wayang Beber | - | 3 | - | √ | 5 | - | |
| Total SKS | 20 | - | ||||||||
| H | Proyek Desa (Mata Kuliah Pilihan) |
|||||||||
| 113 | - | Perencanaan proyek desa | Village project planning | - | 2 | - | √ | 5 | - | |
| 114 | - | Evaluasi proyek desa | Village project evaluation | - | 2 | - | √ | 5 | - | |
| 115 | - | Mural | Village project - Murals | - | 3 | - | √ | 5 | - | |
| 116 | - | Workshop ketrampilan kerajinan dan desain | VP - Craft and design workshops | - | 3 | - | √ | 5 | - | |
| 117 | - | Wirausaha seni kriya desain | VP - Craft and design entrepreneur | - | 3 | - | √ | 5 | - | |
| 118 | - | Manajemen seni kriya dan desain | VP - Crafts and design management | - | 3 | - | √ | 5 | - | |
| 119 | - | Laporan Proyek Desa | Village project report | - | 4 | - | √ | 5 | - | |
| Total SKS | 20 | - | ||||||||
| I | Bela Negara (Mata Kuliah Pilihan) |
|||||||||
| 120 | - | Perencanaan bela negara | National defense planning | - | 2 | - | √ | 5 | - | |
| 121 | - | Evaluasi bela negara | Evaluation of national defense | - | 2 | - | √ | 5 | - | |
| 122 | - | Diseminasi hasil bela negara | Dissemination of state defense results | - | 3 | - | √ | 5 | - | |
| 123 | - | Inovasi program bela negara | State defense program innovation | - | 3 | - | √ | 5 | - | |
| 124 | - | Pelaksanaan bela negara | Implementation of state defense | - | 3 | - | √ | 5 | - | |
| 125 | - | Artikel bela negara | State defense articles | - | 3 | - | √ | 5 | - | |
| 126 | - | Laporan bela negara | State defense report | - | 4 | - | √ | 5 | - | |
| - | - | Total SKS | 20 | |||||||
| - | Jumlah | 55 | 92 | |||||||
| - | - | Total SKS | 147 | |||||||
KETERANGAN
K
: Jumlah SKS Perkuliahan (SKS Total)
Pr
: Jumlah SKS Praktik
W
: Mata Kuliah Wajib
P*
: Mata Kuliah Pilihan Peminatan Khusus (*)
P**
: Mata Kuliah Pilihan (**)
Jumlah SKS Wajib Lulus
Jumlah SKS untuk lulus sebanyak 147 SKS dengan komposisi sebagai berikut:
Mata Kuliah Pengembangan Kepribadian Inti
: 8 SKS
Mata Kuliah Pengembangan Kepribadian Institusional
: 8 SKS
Mata Kuliah Keahlian dan Keilmuan
: 63 SKS
Mata Kuliah Dasar Keahlian
: 22 SKS
Mata Kuliah Keahlian Berkarya
: 26 SKS
Mata Kuliah Berkehidupan Bermasyarakat
: 20 SKS